Rangers Table
Championship Group
| Position | Team | Played MP | Won W | Drawn D | Lost L | For GF | Against GA | Diff GD | Points Pts |
| 1 | 38 | 26 | 4 | 8 | 73 | 41 | 32 | 82 | |
| 2 | 38 | 24 | 8 | 6 | 67 | 34 | 33 | 80 | |
| 3 | 38 | 20 | 12 | 6 | 76 | 43 | 33 | 72 | |
| 4 | 38 | 16 | 13 | 9 | 59 | 36 | 23 | 61 | |
| 5 | 38 | 15 | 12 | 11 | 58 | 44 | 14 | 57 | |
| 6 | 38 | 14 | 7 | 17 | 50 | 62 | -12 | 49 |
Relegation Group
| Position | Team | Played MP | Won W | Drawn D | Lost L | For GF | Against GA | Diff GD | Points Pts |
| 7 | 38 | 10 | 15 | 13 | 49 | 60 | -11 | 45 | |
| 8 | 38 | 11 | 9 | 18 | 42 | 61 | -19 | 42 | |
| 9 | 38 | 11 | 7 | 20 | 40 | 55 | -15 | 40 | |
| 10 | 38 | 10 | 10 | 18 | 50 | 68 | -18 | 40 | |
| 11 | 38 | 8 | 10 | 20 | 30 | 55 | -25 | 34 | |
| 12 | 38 | 2 | 15 | 21 | 40 | 75 | -35 | 21 |
| Position | Team | Played MP | Won W | Drawn D | Lost L | For GF | Against GA | Diff GD | Points Pts |
| 1 | 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 | |
| 2 | 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 | |
| 3 | 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 | |
| 4 | 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 | |
| 5 | 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 | |
| 6 | 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 | |
| 7 | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 | |
| 8 | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 | |
| 9 | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 | |
| 10 | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 | |
| 11 | 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 | |
| 12 | 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 |
Key:
Position 1 - 2 : Champions League QualificationPosition 3 - 4 : Conference League Qualification
Position 11 : Relegation Playoffs
Position 12 : Relegation
Position 1 - 6 : Championship round
Position 7 - 12 : Relegation Round